Iinet (TPG) vs FutureBB (Business TPG) Pure Data Analysis
Posted: Mon Nov 15, 2021 8:47 pm
Hello All, This isn't a thread of which ISP is better, this is just pure data analysis for infomation purpose
Since Joining Iinet (TPG) i wanted to compare how they stack up against Future Broadband's New TPG Network eg: Business IP Line
Grabbed Info from another forum: https://forums.whirlpool.net.au/thread/ ... ?p=30#r591
I've taken his melbourne hop out of the way to make it an even comparison, First is Future Broadband's TPG's Business IP Line traceroutes below
VS IINET TPG (Residential) Service
IP: 24.105.30.129
TPG Residential: 10 hops
FBB TPG Business IP Line: 13 Hops
IP: 185.60.114.157
TPG Residential: 13 hops
FBB TPG Business IP Line: 16 Hops
IP: 185.60.114.159
TPG Residential: 11 Hops
FBB TPG Business IP Line: 14 Hops
Removed Vic Hop to make it even
Just Interesting for data comparison
Since Joining Iinet (TPG) i wanted to compare how they stack up against Future Broadband's New TPG Network eg: Business IP Line
Grabbed Info from another forum: https://forums.whirlpool.net.au/thread/ ... ?p=30#r591
I've taken his melbourne hop out of the way to make it an even comparison, First is Future Broadband's TPG's Business IP Line traceroutes below
Code: Select all
Tracing route to 24.105.30.129 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms firewalla.inc.lan [x]
2 8 ms 7 ms 7 ms x.tpgi.com.au [x]
4 18 ms 17 ms 17 ms 27-32-160-2.static.tpgi.com.au [27.32.160.2]
5 24 ms 21 ms 21 ms 203-26-22-121.static.tpgi.com.au [203.26.22.121]
6 22 ms 20 ms 21 ms 203.29.134-68.tpgi.com.au [203.29.134.68]
7 173 ms 174 ms 173 ms sjo-b21-link.ip.twelve99.net [213.248.86.188]
8 * * * Request timed out.
9 172 ms 174 ms 172 ms las-b23-link.ip.twelve99.net [62.115.116.41]
10 175 ms 172 ms 174 ms blizzard-ic348621-las-b23.ip.twelve99-cust.net [62.115.178.201]
11 760 ms 217 ms 447 ms ae1-br01-eqla1.as57976.net [137.221.68.33]
12 174 ms 181 ms 171 ms 137.221.68.79
13 175 ms 176 ms 175 ms lax-eqla1-ia-bons-02.as57976.net [137.221.66.3]
14 174 ms 174 ms 174 ms 24.105.30.129
Trace complete.
Tracing route to 185.60.112.157 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms firewalla.inc.lan [x]
2 10 ms 8 ms 9 ms x.tpgi.com.au [x]
4 19 ms 18 ms 19 ms 27-32-160-194.static.tpgi.com.au [27.32.160.194]
5 20 ms 21 ms 21 ms syd-gls-har-crt2-be-10.tpgi.com.au [202.7.173.17]
6 21 ms 21 ms 21 ms syd-gls-har-int1-hu0-3-0-3.tpgi.com.au [203.221.3.67]
7 165 ms 170 ms 165 ms las-b24-link.ip.twelve99.net [213.248.95.232]
8 224 ms 223 ms 223 ms ash-bb2-link.ip.twelve99.net [62.115.121.221]
9 * * * Request timed out.
10 301 ms 302 ms 301 ms prs-b1-link.ip.twelve99.net [62.115.125.171]
11 326 ms 316 ms 331 ms blizzard-ic348624-prs-b8.ip.twelve99-cust.net [62.115.178.205]
12 332 ms 334 ms 336 ms ae1-br02-eqpa4.as57976.net [137.221.77.35]
13 * * * Request timed out.
14 645 ms 552 ms 320 ms 137.221.65.77
15 320 ms 319 ms 320 ms bond0-vs01-eqam1.as57976.net [137.221.78.57]
16 318 ms 318 ms 317 ms 137.221.66.43
17 320 ms 319 ms 319 ms 185.60.112.157
Trace complete.
Tracing route to 185.60.114.159 over a maximum of 30 hops
1 1 ms <1 ms <1 ms firewalla.inc.lan [x]
2 9 ms 9 ms 9 ms x.tpgi.com.au [x]
4 18 ms 18 ms 18 ms 27-32-160-130.static.tpgi.com.au [27.32.160.130]
5 22 ms 21 ms 21 ms syd-gls-har-crt2-be-10.tpgi.com.au [202.7.173.17]
6 31 ms 21 ms 21 ms syd-gls-har-int1-hu0-3-0-3.tpgi.com.au [203.221.3.67]
7 171 ms 166 ms 167 ms las-b24-link.ip.twelve99.net [213.248.95.232]
8 301 ms 301 ms 300 ms rest-bb1-link.ip.twelve99.net [62.115.114.87]
9 305 ms 304 ms 305 ms prs-bb2-link.ip.twelve99.net [62.115.122.158]
10 303 ms 303 ms 306 ms prs-b1-link.ip.twelve99.net [62.115.125.167]
11 305 ms 321 ms 305 ms blizzard-ic348624-prs-b8.ip.twelve99-cust.net [62.115.178.205]
12 299 ms 300 ms 302 ms ae1-br01-eqpa4.as57976.net [137.221.77.33]
13 304 ms 304 ms 304 ms et-0-0-0-pe02-eqpa4.as57976.net [137.221.77.81]
14 297 ms 297 ms 299 ms 137.221.66.35
15 300 ms 299 ms 301 ms 185.60.114.159
Trace complete.
Code: Select all
Tracing route to 24.105.30.129 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms SYNOLOGYROUTER [192.168.1.1]
2 8 ms 8 ms 7 ms 10.20.26.90
3 9 ms 15 ms 15 ms syd-apt-ros-int1-eth8-3.tpgi.com.au [203.29.134.67]
4 185 ms 185 ms 188 ms ix-hge-0-0-0-15.ecore1.lvw-losangeles.as6453.net [64.86.197.96]
5 186 ms 185 ms 188 ms 4.68.111.53
6 * * * Request timed out.
7 211 ms 170 ms 170 ms BLIZZARD-EN.ear3.LosAngeles1.Level3.net [4.71.135.106]
8 345 ms 219 ms 219 ms ae1-br01-eqla1.as57976.net [137.221.68.33]
9 170 ms 170 ms 169 ms 137.221.68.77
10 170 ms 170 ms 171 ms 24.105.30.129
Trace complete.
Tracing route to 185.60.112.157 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms SYNOLOGYROUTER [192.168.1.1]
2 9 ms 8 ms 10 ms 10.20.26.90
3 13 ms 7 ms 7 ms syd-apt-ros-int1-hu0-3-0-2.tpgi.com.au [203.29.134.3]
4 186 ms 184 ms 186 ms ix-hge-0-0-0-15.ecore1.lvw-losangeles.as6453.net [64.86.197.96]
5 198 ms 185 ms 186 ms 4.68.111.53
6 309 ms 312 ms 309 ms ae-2-3211.edge7.Paris1.Level3.net [4.69.133.238]
7 313 ms 331 ms 313 ms BLIZZARD-EN.edge7.Paris1.Level3.net [213.19.199.110]
8 779 ms 658 ms 318 ms ae1-br02-eqpa4.as57976.net [137.221.77.35]
9 * * * Request timed out.
10 * * * Request timed out.
11 316 ms 316 ms 315 ms bond0-vs01-eqam1.as57976.net [137.221.78.57]
12 316 ms 316 ms 316 ms 137.221.66.43
13 318 ms 319 ms 317 ms 185.60.112.157
Trace complete.
Tracing route to 185.60.114.159 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms SYNOLOGYROUTER [192.168.1.1]
2 8 ms 8 ms 8 ms 10.20.26.90
3 13 ms 15 ms 16 ms syd-apt-ros-int1-eth8-3.tpgi.com.au [203.29.134.67]
4 191 ms 189 ms 188 ms ix-hge-0-0-0-15.ecore1.lvw-losangeles.as6453.net [64.86.197.96]
5 190 ms 189 ms 187 ms 4.68.111.53
6 307 ms 311 ms 308 ms ae-2-3211.edge7.Paris1.Level3.net [4.69.133.238]
7 312 ms 310 ms 327 ms BLIZZARD-EN.edge7.Paris1.Level3.net [213.19.199.110]
8 305 ms 304 ms 326 ms ae1-br02-eqpa4.as57976.net [137.221.77.35]
9 307 ms 309 ms 308 ms et-0-0-1-pe02-eqpa4.as57976.net [137.221.77.83]
10 303 ms 303 ms 304 ms 137.221.66.35
11 303 ms 303 ms 304 ms 185.60.114.159
Trace complete.
TPG Residential: 10 hops
FBB TPG Business IP Line: 13 Hops
IP: 185.60.114.157
TPG Residential: 13 hops
FBB TPG Business IP Line: 16 Hops
IP: 185.60.114.159
TPG Residential: 11 Hops
FBB TPG Business IP Line: 14 Hops
Removed Vic Hop to make it even
Just Interesting for data comparison