https://vic.speedtest.leaptel.com.au/lg/
https://lg.superloop.com/lg/lg.cgi
https://lg.launtel.net.au/
based on these test ips where my own boxes are hosted from there own website
Host Provider- Crowncloud StorageVPS test IP
Data center Werkhaus (Frankfurt am Main)
IPv4: 212.224.70.16
IPv6: 2a01:7e0::212:224:70:16
Host Provider- SpartanHost - StorageVPS test ip
Server Location: Dallas, Texas
Test IPv4: 104.194.219.3
Test IPv6: 2604:9cc0:400:1::2
Host Provider- NexusBytes - StorageVPS test ip
Server Location: Los Angeles, CA, USA
IPv4 Address: 158.51.84.9
IPv6 Address: 2602:fed2:7106:4818:0000:0000:0000:0001
(Looking at Leaptel/Launtel/SuperLoop for next provider)
Current Provider below Future Broadband
Code: Select all
(Future Broadband Tests)
Data center Werkhaus (Frankfurt am Main)
Tracing route to lg.first-colo.net [212.224.70.16]
over a maximum of 30 hops:
3 10 ms 9 ms 9 ms au-ns-1813-ipg-01-eth2-2006.tpgi.com.au [203.220.35.41]
4 13 ms 12 ms 12 ms syd-gls-har-int1-hu0-3-0-3.tpgi.com.au [203.221.3.67]
5 156 ms 156 ms 158 ms las-b24-link.telia.net [213.248.95.232]
6 * 166 ms 166 ms palo-b24-link.telia.net [62.115.119.90]
7 316 ms 316 ms 315 ms telia.edge2.fra3.de.first-colo.net [62.115.161.107]
8 316 ms 314 ms 314 ms ae1.3904.ce2.fra1.de.first-colo.net [212.224.104.9]
9 327 ms 315 ms 314 ms lg.first-colo.net [212.224.70.16]
Trace complete.
Code: Select all
Server Location: Dallas, Texas
Tracing route to 104.194.219.3 over a maximum of 30 hops
3 21 ms 10 ms 9 ms au-ns-0397-ipg-01-eth2-2006.tpgi.com.au [203.220.35.37]
4 13 ms 10 ms 13 ms syd-apt-ros-int2-be100.tpgi.com.au [203.29.134.4]
5 164 ms 167 ms 165 ms sjo-b21-link.telia.net [213.248.86.188]
6 164 ms 164 ms 165 ms ntt-ic-323771-sjo-b21.c.telia.net [62.115.12.53]
7 166 ms 167 ms 177 ms ae-10.r25.snjsca04.us.bb.gin.ntt.net [129.250.3.174]
8 227 ms 229 ms 226 ms ae-5.r25.dllstx09.us.bb.gin.ntt.net [129.250.4.155]
9 226 ms 227 ms 226 ms ae-6.r10.dllstx09.us.bb.gin.ntt.net [129.250.5.4]
10 215 ms 215 ms 216 ms ae-0.profuse-solutions.dllstx09.us.bb.gin.ntt.net [168.143.228.107]
11 * * * Request timed out.
12 218 ms 217 ms 217 ms edge-dallas.as50131.net [104.149.238.130]
13 216 ms 216 ms 216 ms 104.194.219.3
Trace complete.
Code: Select all
Server Location: Los Angeles, CA, USA
Tracing route to lgla.nexusbytes.com [158.51.84.9]
over a maximum of 30 hops:
3 10 ms 9 ms 10 ms au-ns-1813-ipg-01-eth2-2006.tpgi.com.au [203.220.35.41]
4 10 ms 15 ms 14 ms syd-gls-har-int2-be200.tpgi.com.au [203.221.3.68]
5 166 ms 168 ms 166 ms 206.72.211.240.any2ix.coresite.com [206.72.211.240]
6 170 ms 167 ms 167 ms 172.16.40.2
7 169 ms 166 ms 166 ms lgla.nexusbytes.com [158.51.84.9]
Trace complete.
Code: Select all
LeapTel Test below
Router: New South Wales
Command: /tool traceroute 212.224.70.16 size=60 count=1
traceroute to 212.224.70.16 (lg.first-colo.net), 64 hops max, 60 byte packets
1 ip-103-85-36-9.syd.xi.com.au (103.85.36.9) [AS 134090] 0.2ms 0.2ms 0.2ms
2 static-77.110.255.49.in-addr.VOCUS.net.au (49.255.110.77) [AS 4826] 0.8ms 0.8ms 0.8ms
3 be112.cor01.syd11.nsw.vocus.network (114.31.192.38) [AS 4826] 155.2ms 155.2ms 155.2ms
4 be202.bdr04.sjc01.ca.us.vocus.network (114.31.199.41) [AS 4826] 155.4ms 155.4ms 155.4ms
5 sjo-b21-link.telia.net (62.115.166.80) [AS 1299] 155.6ms 155.6ms 155.6ms
6 nyk-bb3-link.telia.net (213.155.130.128) [AS 1299] 323.5ms 323.5ms 323.5ms
7 ldn-bb4-link.telia.net (62.115.112.245) [AS 1299] 309.3ms 309.3ms 309.3ms
8 prs-bb4-link.telia.net (62.115.114.229) [AS 1299] 309.2ms 309.2ms 309.2ms
9 ffm-bb2-link.telia.net (62.115.122.139) [AS 1299] 311.7ms 311.7ms 311.7ms
10 ffm-b1-link.telia.net (62.115.121.11) [AS 1299] 311.4ms 311.4ms 311.4ms
11 telia.edge2.fra3.de.first-colo.net (62.115.161.107) [AS 1299] 301.9ms 301.9ms 301.9ms
12 ae1.3904.ce2.fra1.de.first-colo.net (212.224.104.9) [AS 44066] 300.7ms 300.7ms 300.7ms
13 lg.first-colo.net (212.224.70.16) [AS 44066] 300.6ms 300.6ms 300.6ms
Code: Select all
Router: New South Wales
Command: /tool traceroute 104.194.219.3 size=60 count=1
traceroute to 104.194.219.3 (104.194.219.3), 64 hops max, 60 byte packets
1 ip-103-85-36-9.syd.xi.com.au (103.85.36.9) [AS 134090] 0.2ms 0.2ms 0.2ms
2 static-77.110.255.49.in-addr.VOCUS.net.au (49.255.110.77) [AS 4826] 0.7ms 0.7ms 0.7ms
3 be112.cor02.syd04.nsw.vocus.network (114.31.192.36) [AS 4826] 148.6ms 148.6ms 148.6ms
4 be202.bdr03.sjc01.ca.us.vocus.network (114.31.199.43) [AS 4826] 149ms 149ms 149ms
5 173.205.35.1 (173.205.35.1) [AS 3257] 155.9ms 155.9ms 155.9ms
6 ae12.cr7-dal3.ip4.gtt.net (213.200.120.106) [AS 3257] 185.6ms 185.6ms 185.6ms
7 ae3.tinet-dal.AS40676.net (104.216.247.69) [AS 40676] 184.7ms 184.7ms 184.7ms
8 * * *
9 edge-dallas.as50131.net (104.149.238.130) [AS 40676] 185.8ms 185.8ms 185.8ms
10 104.194.219.3 (104.194.219.3) [AS 201106] 184.8ms 184.8ms 184.8ms
Code: Select all
Router: New South Wales
Command: /tool traceroute 158.51.84.9 size=60 count=1
traceroute to 158.51.84.9 (lgla.nexusbytes.com), 64 hops max, 60 byte packets
1 ip-103-85-36-9.syd.xi.com.au (103.85.36.9) [AS 134090] 0.2ms 0.2ms 0.2ms
2 static-77.110.255.49.in-addr.VOCUS.net.au (49.255.110.77) [AS 4826] 0.9ms 0.9ms 0.9ms
3 be112.cor02.syd04.nsw.vocus.network (114.31.192.36) [AS 4826] 156.4ms 156.4ms 156.4ms
4 be202.bdr03.sjc01.ca.us.vocus.network (114.31.199.43) [AS 4826] 156.7ms 156.7ms 156.7ms
5 be101.bdr03.lax01.ca.us.vocus.network (114.31.199.35) [AS 4826] 156.5ms 156.5ms 156.5ms
6 206.72.211.240.any2ix.coresite.com (206.72.211.240) [AS 46887] 157.1ms 157.1ms 157.1ms
7 * * *
8 lgla.nexusbytes.com (158.51.84.9) [AS 23470] 157ms 157ms 157ms
Code: Select all
Router: [SYD] Equinix SY1
Command: traceroute ipv4 212.224.70.16 source lo0
Tracing the route to 212.224.70.16
1 *
fortygige0-0-1-0.bdr01-ipt-4edenpar-syd.au.superloop.com (103.200.13.175) [MPLS: Label 24031 Exp 0] 93 msec 93 msec
2 hundredgige0-0-1-2-126.bdr01-ipt-4millros-per.au.superloop.com (103.200.13.153) [MPLS: Label 64012 Exp 0] 93 msec 93 msec *
3 fortygige0-0-1-2-132.bdr01-ipt-15pionee-sin.sg.superloop.com (202.177.40.22) 93 msec 93 msec 93 msec
4 te0-0-2-1.rcr11.b057205-0.sin01.atlas.cogentco.com (154.18.3.89) 93 msec 94 msec 93 msec
5 be2070.ccr21.sin01.atlas.cogentco.com (154.54.40.13) 93 msec 94 msec 93 msec
6 be2435.ccr21.mrs01.atlas.cogentco.com (154.54.2.109) 226 msec
be3429.ccr22.mrs01.atlas.cogentco.com (154.54.85.17) 230 msec
be2435.ccr21.mrs01.atlas.cogentco.com (154.54.2.109) 226 msec
7 be3093.ccr42.par01.atlas.cogentco.com (130.117.50.165) 241 msec 241 msec
be3092.ccr41.par01.atlas.cogentco.com (130.117.49.153) 237 msec
8 be2799.ccr41.fra03.atlas.cogentco.com (154.54.58.233) 246 msec 246 msec 246 msec
9 be2846.rcr22.fra06.atlas.cogentco.com (154.54.37.30) 251 msec 249 msec 249 msec
10 149.14.210.66 247 msec 245 msec 247 msec
11 ae1.3904.ce2.fra1.de.first-colo.net (212.224.104.9) 247 msec 248 msec 248 msec
12 lg.first-colo.net (212.224.70.16) 245 msec 245 msec 245 msec
Code: Select all
Router: [SYD] Equinix SY1
Command: traceroute ipv4 104.194.219.3 source lo0
Tracing the route to 104.194.219.3
1 fortygige0-0-1-0.bdr01-ipt-47bourke-syd.au.superloop.com (103.200.13.229) [MPLS: Label 24055 Exp 0] 150 msec 149 msec 149 msec
2 hundredgige0-0-1-2-120.bdr01-ipt-624sgran-lax.us.superloop.com (103.200.13.168) 149 msec 149 msec 149 msec
3 las-b24-link.telia.net (62.115.179.16) 149 msec 149 msec 154 msec
4 ntt-ic-326358-las-b24.c.telia.net (213.248.103.171) 149 msec 150 msec 150 msec
5 ae-3.r22.lsanca07.us.bb.gin.ntt.net (129.250.3.122) [MPLS: Label 704371 Exp 0] 172 msec 162 msec 156 msec
6 ae-3.r24.dllstx09.us.bb.gin.ntt.net (129.250.7.68) [MPLS: Label 456 Exp 0] 193 msec 200 msec 196 msec
7 ae-2.r10.dllstx09.us.bb.gin.ntt.net (129.250.4.82) 192 msec 192 msec 189 msec
8 ae-0.profuse-solutions.dllstx09.us.bb.gin.ntt.net (168.143.228.107) 192 msec 192 msec 192 msec
9 * * *
10 edge-dallas.as50131.net (104.149.238.130) 190 msec 196 msec 190 msec
11 104.194.219.3 189 msec 192 msec 189 msec
Code: Select all
Router: [SYD] Equinix SY1
Command: traceroute ipv4 158.51.84.9 source lo0
Tracing the route to 158.51.84.9
1 fortygige0-0-1-0.bdr01-ipt-47bourke-syd.au.superloop.com (103.200.13.229) [MPLS: Label 24055 Exp 0] 150 msec 149 msec 149 msec
2 hundredgige0-0-1-2-120.bdr01-ipt-624sgran-lax.us.superloop.com (103.200.13.168) 149 msec 149 msec 149 msec
3 206.72.211.240.any2ix.coresite.com (206.72.211.240) 149 msec 149 msec 150 msec
4 * * *
5 lgla.nexusbytes.com (158.51.84.9) 149 msec 149 msec 150 msec
Code: Select all
Command: tool traceroute count=1 use-dns=yes address="212.224.70.16" interface=vlan-backbone
1 somnus.launtel.net.au 0% 1 0.2ms 0.2 0.2 0.2
2 134697.cust.gslnetworks.com.au 0% 1 18.3ms 18.3 18.3 18.3
3 sy5.gslnetworks.com.au 0% 1 14.9ms 14.9 14.9 14.9
4 la2.gslnetworks.com 0% 1 143.7ms 143.7 143.7 143.7
5 te0-1-0-10.rcr21.b020604-0.la... 0% 1 143.5ms 143.5 143.5 143.5
6 be2197.ccr41.lax01.atlas.coge... 0% 1 143.4ms 143.4 143.4 143.4
7 be2931.ccr31.phx01.atlas.coge... 0% 1 155.3ms 155.3 155.3 155.3
8 be2929.ccr21.elp01.atlas.coge... 0% 1 163.2ms 163.2 163.2 163.2
9 be2927.ccr41.iah01.atlas.coge... 0% 1 179ms 179 179 179
10 be2687.ccr41.atl01.atlas.coge... 0% 1 194.1ms 194.1 194.1 194.1
11 be2112.ccr41.dca01.atlas.coge... 0% 1 204.8ms 204.8 204.8 204.8
12 be2331.ccr31.bio02.atlas.coge... 0% 1 257.4ms 257.4 257.4 257.4
13 be2315.ccr41.par01.atlas.coge... 0% 1 256.6ms 256.6 256.6 256.6
14 be2799.ccr41.fra03.atlas.coge... 0% 1 266ms 266 266 266
15 be2845.rcr22.fra06.atlas.coge... 0% 1 268.6ms 268.6 268.6 268.6
16 149.14.210.66 0% 1 265.5ms 265.5 265.5 265.5
17 ae1.3904.ce2.fra1.de.first-co... 0% 1 268.6ms 268.6 268.6 268.6
18 100% 1 timeout
19 lg.first-colo.net 0% 1 265.6ms 265.6 265.6 265.6
Code: Select all
Command: tool traceroute count=1 use-dns=yes address="104.194.219.3" interface=vlan-backbone
1 somnus.launtel.net.au 0% 1 0.1ms 0.1 0.1 0.1
2 134697.cust.gslnetworks.com.au 0% 1 10.2ms 10.2 10.2 10.2
3 sy5.gslnetworks.com.au 0% 1 10.7ms 10.7 10.7 10.7
4 la2.gslnetworks.com 0% 1 143.6ms 143.6 143.6 143.6
5 64.124.129.52 0% 1 143.4ms 143.4 143.4 143.4
6 zayo.ntt.ter1.lax12.us.zip.za... 0% 1 143.6ms 143.6 143.6 143.6
7 100% 1 timeout
8 ae-7.r22.lsanca07.us.bb.gin.n... 0% 1 144.7ms 144.7 144.7 144.7
9 ae-3.r24.dllstx09.us.bb.gin.n... 0% 1 185.8ms 185.8 185.8 185.8
10 ae-2.r10.dllstx09.us.bb.gin.n... 0% 1 185.4ms 185.4 185.4 185.4
11 ae-0.profuse-solutions.dllstx... 0% 1 184.9ms 184.9 184.9 184.9
12 100% 1 timeout
13 edge-dallas.as50131.net 0% 1 186.4ms 186.4 186.4 186.4
14 104.194.219.3 0% 1 186.2ms 186.2 186.2 186.2
Code: Select all
Command: tool traceroute count=1 use-dns=yes address="158.51.84.9" interface=vlan-backbone
1 somnus.launtel.net.au 0% 1 0.2ms 0.2 0.2 0.2
2 134697.cust.gslnetworks.com.au 0% 1 10.5ms 10.5 10.5 10.5
3 sy5.gslnetworks.com.au 0% 1 10.3ms 10.3 10.3 10.3
4 la2.gslnetworks.com 0% 1 144.1ms 144.1 144.1 144.1
5 206.72.211.240 0% 1 143.4ms 143.4 143.4 143.4
6 172.16.38.2 0% 1 144ms 144 144 144
7 lgla.nexusbytes.com 0% 1 144ms 144 144 144
I'll do my gaming Tests server now below